XAIA Credit Debt Capital
Performance in %2013-09-02 -
0.00 %
> Distributing share class
> Reinvesting share class
93.00 Month high
89.78 Month low
As of 2017-06-08 | ||
ISIN | LU0946791091 | |
WKN | A1W1LV | |
Currency | EUR | |
NAV | 89.78 | |
Offering Price | 92.47 | |
Redemption price | 89.78 | |
Change from previous day | -3.22 EUR / -3.46 % | |
Fund volume (Mio. EUR) | 256.68 | |
Performance | cumulated | annual |
1 month | -4.91 % | n.a. |
6 months | 0.00 % | n.a. |
Year to date | -3.19 % | n.a. |
1 year | -5.77 % | -5.77 % |
3 years | 0.00 % | 0.00 % |
Since launch | -10.23 % | -4.48 % |
Risk measures | ||
Risk class | 1234567 | |
Volatility (p.a.) | 3.21 % | |
Correlations | ||
EuroStoxx50 TR-Index | -0.10 | |
iBoxx Crp TR-Index | +0.04 | |
iBoxx Sov TR-Index | +0.07 |
Investment strategy
XAIA Credit Debt Capital targets a steady excess return over 3 Month Euribor net of fees. The fund takes advantage of the dislocations in the bond and stock markets to generate a market neutral return. The investment universe consists of all instruments over a company's entire capital structure. Credit, interest rate and currency risks inherent in these instruments are almost entirely eliminated using the corresponding hedging techniques.
FUND DATA
Master data | Distributing | Reinvesting |
Fund type | ||
Currency | ||
Fiscal year | ||
Use of income | Distribution | Accumulation |
Launch date | 2013-09-02 | |
Front load | ||
Minimum initial investment | 0,00 | |
Unit value calculation | ||
Management fee | 0.00 | |
Performance fee | 0.00 | |
TER (Total Expense Ratio; excl. performance fee) |
0.00
|
1.46
% p.a. (2016-01-01 until 2016-12-31) |
TER (Total Expense Ratio; incl. performance fee) |
0.00
|
1.46
% p.a. (2016-01-01 until 2016-12-31) |
Redemption fee |
0.00
0.00 0.00 0.00 |
|
Public distribution in | , , |
As of 2025-01-20 | Distributing | Reinvesting |
ISIN | LU0946791091 | |
WKN | A1W1LV | |
Currency | ||
Offering price | 0.00 | 92.47 |
Redemption price | 0.00 | 89.78 |
Change from previous day | 0.00 / 0.00 | -3.22 EUR / -3.46 % |
Fund volume (Mio. EUR) | 0.00 |
Distributions | Distributing | Reinvesting |
Income distribution as of | - | |
Ex day | - | |
Value day of distribution | - | |
Amount of distribution (EUR) | 0.00 | - |
TID - Taxable Income at Distribution (EUR) | 0.00 | - |
Latest information
> Re-Opening for new investments (02.11.2022) [in German only]
> New non-dividend-paying share classes (20.08.2013)
> Investor notification (28.11.2012) [in German only]