XAIA Credit Basis
Performance in %2009-04-22 -
0.00 %
> Distributing share class
> Reinvesting share class
999.88 Month high
999.88 Month low
As of 2024-12-05 | ||
ISIN | LU0418282348 | |
WKN | A0RGZ8 | |
Currency | EUR | |
NAV | 999.88 | |
Offering Price | 1,019.88 | |
Redemption price | 999.88 | |
Change from previous day | 0.00 EUR / 0.00 % | |
Fund volume (Mio. EUR) | 241.89 | |
Performance | cumulated | annual |
1 month | -3.93 % | n.a. |
6 months | -1.62 % | n.a. |
Year to date | -1.72 % | n.a. |
1 year | -1.01 % | -1.01 % |
3 years | -0.50 % | -0.17 % |
Since launch | +37.13 % | +2.04 % |
Risk measures | ||
Risk class | 1234567 | |
Volatility (p.a.) | 1.50 % | |
Correlations | ||
EuroStoxx50 TR-Index | +0.02 | |
iBoxx Crp TR-Index | +0.09 | |
iBoxx Sov TR-Index | 0.00 |
Investment strategy
XAIA Credit Basis will profit from market discrepancies between bonds and the price for protection against default, so called negative basis. The investment universe consists of corporate and financial bonds. Credit, interest rate and currency risks inherent in these instruments are most widely eliminated using the corresponding hedging techniques. Through active management of the basis, the fund targets an outperformane over 3 Month Euribor net of fees.
FUND DATA
Master data | Distributing | Reinvesting |
Fund type | Mutual fund (UCITS IV) | |
Currency | EUR | |
Fiscal year | 01-01 until 12-31 | |
Use of income | Distribution | Accumulation |
Launch date | 2009-04-22 | 2013-09-02 |
Front load | ||
Minimum initial investment | EUR 50.000,00 | |
Unit value calculation | On every banking day in Frankfurt and Luxembourg | |
Management fee | 1.10 % p.a. | |
Performance fee | None | |
TER (Total Expense Ratio; excl. performance fee) |
2.25
% p.a. (2023-01-01 until 2023-12-31) |
0.68
% p.a. (2023-01-01 until 2023-12-31) |
TER (Total Expense Ratio; incl. performance fee) |
2.25
% p.a. (2023-01-01 until 2023-12-31) |
0.68
% p.a. (2023-01-01 until 2023-12-31) |
Redemption fee |
until 2010-06-30:
1.00
% from 2010-07-01: 0.50 % from 2011-07-01: 0.25 % from 2012-07-01: 0.00 % |
|
Public distribution in | Germany, Austria, Luxembourg |
As of 2024-12-05 | Distributing | Reinvesting |
ISIN | LU0418282348 | LU0946790523 |
WKN | A0RGZ8 | A1W1QP |
Currency | EUR | |
Offering price | 1,019.88 | 1,284.87 |
Redemption price | 999.88 | 1,284.87 |
Change from previous day | 0.00 EUR / 0.00 % | +0.37 EUR / +0.03 % |
Fund volume (Mio. EUR) | 241.89 |
Distributions | Distributing | Reinvesting |
Income distribution as of | 2023-12-11 | - |
Ex day | 2023-12-12 | - |
Value day of distribution | 2023-12-15 | - |
Amount of distribution (EUR) | 0.00 | - |
TID - Taxable Income at Distribution (EUR) | 0.00 | - |
Latest information
> New non-dividend-paying share classes (20.08.2013)
> Investor notification (28.11.2012) [in German only]
> Issuance of shares suspended (17.08.2009)