97.65 Month high
97.63 Month low
| As of 2025-11-06 | ||
| ISIN | LU0462885483 | |
| WKN | A0YDMZ | |
| Currency | EUR | |
| NAV | 97.65 | |
| Offering Price | 100.09 | |
| Redemption price | 97.65 | |
| Change from previous day | +0.02 EUR / +0.02 % | |
| Fund volume (Mio. EUR) | 715.94 | |
| Performance | cumulated | annual |
| 1 month | +0.19 % | n.a. |
| 6 months | +1.30 % | n.a. |
| Year to date | +1.25 % | n.a. |
| 1 year | +2.11 % | +2.11 % |
| 3 years | +11.15 % | +3.58 % |
| Since launch | +34.69 % | +1.90 % |
| Risk measures | ||
| Risk class | 1234567 | |
| Volatility (p.a.) | 0.81 % | |
Investment strategy
XAIA Credit Basis II will profit from market discrepancies between cash instruments and the price for protection against default, so called negative basis. The investment universe consists of government bonds, corporate bonds, convertibles, tradable loans, ABS and structured bonds. Credit, interest rate and currency risks inherent in these instruments are most widely eliminated using the corresponding hedging techniques. Through active management of the basis, the fund targets an outperformance over 3 Month Euribor net of fees.
FUND DATA
| Master data | |
| Fund type | Mutual fund (UCITS IV) |
| Currency | EUR |
| Fiscal year | 01-01 until 12-31 |
| Use of income | Distribution |
| Launch date | 2010-01-11 |
| Front load | 2,50 % |
| Minimum initial investment | EUR 0,00 |
| Unit value calculation | On every banking day in Frankfurt and Luxembourg |
| Management fee | 1.30 % p.a. |
| Performance fee | 15.00 % , subject to a hurdle rate of 3 Month Euribor + 2.00 % p.a. |
| TER (Total Expense Ratio; excl. performance fee) |
1.54
% p.a. (2024-01-01 until 2024-12-31) |
| TER (Total Expense Ratio; incl. performance fee) |
1.54
% p.a. (2024-01-01 until 2024-12-31) |
| Redemption fee |
until 2011-03-30:
1.00
% from 2011-03-31: 0.50 % from 2012-03-31: 0.25 % from 2013-03-31: 0.00 % |
| Public distribution in | Germany, Austria, Luxembourg |
| As of 2025-11-06 | |
| ISIN | LU0462885483 |
| WKN | A0YDMZ |
| Currency | EUR |
| Offering price | 100.09 |
| Redemption price | 97.65 |
| Change from previous day | +0.02 EUR / +0.02 % |
| Fund volume (Mio. EUR) | 715.94 |
| Distributions | |
| Income distribution as of | 2024-12-09 |
| Ex day | 2024-12-10 |
| Value day of distribution | 2024-12-13 |
| Amount of distribution (EUR) | 4.00 |
| TID - Taxable Income at Distribution (EUR) | 4.00 |
Latest information
> Re-Opening for new investments (23.03.2023) [in German only]
> New non-dividend-paying share classes (20.08.2013)
> Investor notification (28.11.2012) [in German only]