XAIA Credit Basis II
Performance in %2010-01-11 -
0.00 %
> Distributing share class
> Reinvesting share class
99.57 Month high
99.53 Month low
As of 2024-11-05 | ||
ISIN | LU0462885483 | |
WKN | A0YDMZ | |
Currency | EUR | |
NAV | 99.57 | |
Offering Price | 102.06 | |
Redemption price | 99.57 | |
Change from previous day | +0.04 EUR / +0.04 % | |
Fund volume (Mio. EUR) | 536.40 | |
Performance | cumulated | annual |
1 month | +0.44 % | n.a. |
6 months | +1.90 % | n.a. |
Year to date | +4.28 % | n.a. |
1 year | +5.34 % | +5.34 % |
3 years | +9.47 % | +3.06 % |
Since launch | +31.85 % | +1.88 % |
Risk measures | ||
Risk class | 1234567 | |
Volatility (p.a.) | 0.81 % | |
Correlations | ||
EuroStoxx50 TR-Index | -0.01 | |
iBoxx Crp TR-Index | +0.08 | |
iBoxx Sov TR-Index | -0.01 |
Investment strategy
XAIA Credit Basis II will profit from market discrepancies between cash instruments and the price for protection against default, so called negative basis. The investment universe consists of government bonds, corporate bonds, convertibles, tradable loans, ABS and structured bonds. Credit, interest rate and currency risks inherent in these instruments are most widely eliminated using the corresponding hedging techniques. Through active management of the basis, the fund targets an outperformance over 3 Month Euribor net of fees.
FUND DATA
Master data | Distributing | Reinvesting |
Fund type | Mutual fund (UCITS IV) | |
Currency | EUR | |
Fiscal year | 01-01 until 12-31 | |
Use of income | Distribution | Accumulation |
Launch date | 2010-01-11 | 2013-09-02 |
Front load | ||
Minimum initial investment | EUR 0,00 | |
Unit value calculation | On every banking day in Frankfurt and Luxembourg | |
Management fee | 1.30 % p.a. | |
Performance fee | 15.00 % , subject to a hurdle rate of 3 Month Euribor + 2.00 % p.a. | |
TER (Total Expense Ratio; excl. performance fee) |
1.47
% p.a. (2023-01-01 until 2023-12-31) |
0.87
% p.a. (2023-01-01 until 2023-12-31) |
TER (Total Expense Ratio; incl. performance fee) |
1.47
% p.a. (2023-01-01 until 2023-12-31) |
0.87
% p.a. (2023-01-01 until 2023-12-31) |
Redemption fee |
until 2011-03-30:
1.00
% from 2011-03-31: 0.50 % from 2012-03-31: 0.25 % from 2013-03-31: 0.00 % |
|
Public distribution in | Germany, Austria, Luxembourg |
As of 2024-11-05 | Distributing | Reinvesting |
ISIN | LU0462885483 | LU0946790796 |
WKN | A0YDMZ | A1W1Q4 |
Currency | EUR | |
Offering price | 102.06 | 1,218.69 |
Redemption price | 99.57 | 1,218.69 |
Change from previous day | +0.04 EUR / +0.04 % | +0.55 EUR / +0.05 % |
Fund volume (Mio. EUR) | 536.40 |
Distributions | Distributing | Reinvesting |
Income distribution as of | 2023-12-11 | - |
Ex day | 2023-12-12 | - |
Value day of distribution | 2023-12-15 | - |
Amount of distribution (EUR) | 3.50 | - |
TID - Taxable Income at Distribution (EUR) | 3.50 | - |
Latest information
> Re-Opening for new investments (23.03.2023) [in German only]
> New non-dividend-paying share classes (20.08.2013)
> Investor notification (28.11.2012) [in German only]