103.06 Month high
102.89 Month low
| As of 2025-11-06 | ||
| ISIN | LU0644385733 | |
| WKN | A1JCNN | |
| Currency | EUR | |
| NAV | 102.96 | |
| Offering Price | 106.05 | |
| Redemption price | 102.96 | |
| Change from previous day | -0.10 EUR / -0.10 % | |
| Fund volume (Mio. EUR) | 304.42 | |
| Performance | cumulated | annual |
| 1 month | +0.12 % | n.a. |
| 6 months | +1.75 % | n.a. |
| Year to date | +2.36 % | n.a. |
| 1 year | +3.09 % | +3.09 % |
| 3 years | +11.67 % | +3.74 % |
| Since launch | +35.56 % | +2.17 % |
| Risk measures | ||
| Risk class | 1234567 | |
| Volatility (p.a.) | 1.98 % | |
Investment strategy
XAIA Credit Debt Capital targets a steady excess return over 3 Month Euribor net of fees. The fund takes advantage of the dislocations in the bond and stock markets to generate a market neutral return. The investment universe consists of all instruments over a company's entire capital structure. Credit, interest rate and currency risks inherent in these instruments are almost entirely eliminated using the corresponding hedging techniques.
FUND DATA
| Master data | |
| Fund type | Mutual fund (UCITS IV) |
| Currency | EUR |
| Fiscal year | 01-01 until 12-31 |
| Use of income | Distribution |
| Launch date | 2011-09-13 |
| Front load | 3,00 % |
| Minimum initial investment | EUR 0,00 |
| Unit value calculation | On every banking day in Frankfurt and Luxembourg |
| Management fee | 1.00 % p.a. |
| Performance fee | 20.00 % , subject to a hurdle rate of 3 Month Euribor |
| TER (Total Expense Ratio; excl. performance fee) |
1.24
% p.a. (2024-01-01 until 2024-12-31) |
| TER (Total Expense Ratio; incl. performance fee) |
1.36
% p.a. (2024-01-01 until 2024-12-31) |
| Redemption fee |
until 2012-09-29:
1.00
% from 2012-09-30: 0.50 % from 2013-09-30: 0.25 % from 2014-09-30: 0.00 % |
| Public distribution in | Germany, Austria, Luxembourg |
| As of 2025-11-06 | |
| ISIN | LU0644385733 |
| WKN | A1JCNN |
| Currency | EUR |
| Offering price | 106.05 |
| Redemption price | 102.96 |
| Change from previous day | -0.10 EUR / -0.10 % |
| Fund volume (Mio. EUR) | 304.42 |
| Distributions | |
| Income distribution as of | 2024-12-09 |
| Ex day | 2024-12-10 |
| Value day of distribution | 2024-12-13 |
| Amount of distribution (EUR) | 4.00 |
| TID - Taxable Income at Distribution (EUR) | 4.00 |
Latest information
> Re-Opening for new investments (02.11.2022) [in German only]
> New non-dividend-paying share classes (20.08.2013)
> Investor notification (28.11.2012) [in German only]