XAIA Credit Debt Capital
Performance in %2011-09-13 -
0.00 %
> Distributing share class
> Reinvesting share class
101.00 Month high
101.00 Month low
As of 2021-03-01 | ||
ISIN | LU0644385733 | |
WKN | A1JCNN | |
Currency | EUR | |
NAV | 101.00 | |
Offering Price | 104.03 | |
Redemption price | 101.00 | |
Change from previous day | -0.07 EUR / -0.07 % | |
Fund volume (Mio. EUR) | 277.70 | |
Performance | cumulated | annual |
1 month | +0.37 % | n.a. |
6 months | +1.90 % | n.a. |
Year to date | +1.18 % | n.a. |
1 year | +3.62 % | +3.62 % |
3 years | +4.04 % | +1.33 % |
Since launch | +21.41 % | +2.07 % |
Risk measures | ||
Risk class | 1234567 | |
Volatility (p.a.) | 2.28 % | |
Correlations | ||
EuroStoxx50 TR-Index | -0.15 | |
iBoxx Crp TR-Index | +0.09 | |
iBoxx Sov TR-Index | 0.00 |
Investment strategy
XAIA Credit Debt Capital targets a steady return of 3 Month Euribor plus 4 to 4.5% p.a. net of fees. The fund takes advantage of the dislocations in the bond and stock markets to generate a market neutral return. The investment universe consists of all instruments over a company's entire capital structure. Credit, interest rate and currency risks inherent in these instruments are almost entirely eliminated using the corresponding hedging techniques.
FUND DATA
Master data | Distributing | Reinvesting |
Fund type | Mutual fund (UCITS IV) | |
Currency | EUR | |
Fiscal year | 01-01 until 12-31 | |
Use of income | Distribution | Accumulation |
Launch date | 2011-09-13 | 2013-09-02 |
Front load | ||
Minimum initial investment | EUR 0,00 | |
Unit value calculation | On every banking day in Frankfurt and Luxembourg | |
Management fee | 1.00 % p.a. | |
Performance fee | 20.00 % , subject to a hurdle rate of 3 Month Euribor | |
TER (Total Expense Ratio; excl. performance fee) |
1.17
% p.a. (2019-01-01 until 2019-12-31) |
0.59
% p.a. (2019-01-01 until 2019-12-31) |
TER (Total Expense Ratio; incl. performance fee) |
1.25
% p.a. (2019-01-01 until 2019-12-31) |
0.82
% p.a. (2019-01-01 until 2019-12-31) |
Redemption fee |
until 2012-09-29:
1.00
% from 2012-09-30: 0.50 % from 2013-09-30: 0.25 % from 2014-09-30: 0.00 % |
|
Public distribution in | Germany, Austria, Luxembourg |
As of 2021-03-01 | Distributing | Reinvesting |
ISIN | LU0644385733 | LU0946790952 |
WKN | A1JCNN | A1W1LZ |
Currency | EUR | |
Offering price | 104.03 | 1,150.79 |
Redemption price | 101.00 | 1,150.79 |
Change from previous day | -0.07 EUR / -0.07 % | -0.66 EUR / -0.06 % |
Fund volume (Mio. EUR) | 277.70 |
Distributions | Distributing | Reinvesting |
Income distribution as of | 2019-12-13 | - |
Ex day | 2019-12-16 | - |
Value day of distribution | 2019-12-20 | - |
Amount of distribution (EUR) | 0.50 | - |
TID - Taxable Income at Distribution (EUR) | 0.50 | - |
Latest information
> Issuance of shares suspended (13.01.2021)
> Re-Opening for new investments (24.03.2020)
> New non-dividend-paying share classes (20.08.2013)
> Investor notification (28.11.2012) [in German only]